Write a SQL query that returns all users who subscribed in the year 2024,
showing user_name, plan, and start_date, ordered by start_date.
Table: `subscriptions`
| id | user_name | plan | start_date |
|---|---|---|---|
| 1 | Alice | Pro | 2023-11-15 |
| 2 | Bob | Free | 2024-02-20 |
| 3 | Carol | Pro | 2024-06-01 |
| 4 | Dave | Teams | 2023-08-10 |
| 5 | Eve | Free | 2024-09-30 |
| 6 | Frank | Pro | 2023-12-01 |
Expected output
Bob|Free|2024-02-20
Carol|Pro|2024-06-01
Eve|Free|2024-09-30In SQLite,
strftime('%Y', date_column)extracts the 4-digit year as a string.
Sample tests