Write a SQL query that returns the name and revenue of the 3
best-selling products, ordered by revenue descending.
Table: `products`
| id | name | revenue | category |
|---|---|---|---|
| 1 | Laptop Pro | 45000 | Electronics |
| 2 | Coffee Maker | 12000 | Appliances |
| 3 | Wireless Mouse | 8000 | Electronics |
| 4 | Standing Desk | 28000 | Furniture |
| 5 | Headphones | 18000 | Electronics |
| 6 | Office Chair | 22000 | Furniture |
| 7 | Webcam | 6000 | Electronics |
Expected output (columns: name, revenue)
Laptop Pro|45000
Standing Desk|28000
Office Chair|22000
LIMIT 3returns at most 3 rows from the result.
Sample tests